Wikipedia:Sandbox
Welcome to this sandbox page, a space to experiment with editing.
You can either edit the source code ("Edit source" tab above) or use VisualEditor ("Edit" tab above). Click the "Publish changes" button when finished. You can click "Show preview" to see a preview of your edits, or "Show changes" to see what you have changed. Anyone can edit this page and it is automatically cleared regularly (anything you write will not remain indefinitely). Click here to reset the sandbox. You can access your personal sandbox by clicking here, or using the "Sandbox" link in the top right.Creating an account gives you access to a personal sandbox, among other benefits. Please do not place copyrighted, offensive, illegal or libelous content in the sandboxes. For more info about sandboxes, see Wikipedia:About the sandbox and Help:My sandbox. New to Wikipedia? See the contributing to Wikipedia page or our tutorial. Questions? Try the Teahouse! |
Dagur Gautason | |||
---|---|---|---|
Personal information | |||
Born |
Akureyri, Iceland | March 1, 2000||
Nationality | Icelandic | ||
Playing position | Left wing | ||
Club information | |||
Current club | Montpellier HB | ||
Senior clubs | |||
Years | Team | ||
2017–2019 | KA | ||
2020–2022 | Stjarnan | ||
2022–2023 | KA | ||
2023–2025 | ØIF Arendal | ||
2024– | Montpellier HB | ||
National team | |||
Years | Team | ||
2017–2022 | Iceland (youth) |
Dagur Gautason (born 1 March 2000) is an Icelandic handball player who plays as a left wing for Montpellier Handball and has represented Iceland at youth international level.
Club career statistics
[edit]Season | Club | League | Games | Goals | Avg | FG% |
---|---|---|---|---|---|---|
2024–2025 | Montpellier HB | France | 9 | 27 | 3.0 | 75% |
2024–2025 | ØIF Arendal | Norway | 17 | 84 | 4.9 | 82.2% |
2023–2024 | ØIF Arendal | Norway | 26 | 133 | 5.1 | 77.8% |
2022–2023 | KA | Iceland | 21 | 106 | 5.0 | 82.2% |
2021–2022 | Stjarnan | Iceland | 17 | 60 | 3.5 | 69.7% |
2020–2021 | Stjarnan | Iceland | 21 | 66 | 3.1 | 66.4% |
2019–2020 | KA | Iceland | 20 | 85 | 4.3 | 68% |
2018–2019 | KA | Iceland | 20 | 68 | 3.4 | 71.3% |
2017–2018 | KA (2. div) | Iceland | 18 | 66 | 3.7 | – |
European competitions
[edit]Season | Club | Competition | Games | Goals | Avg | FG% |
---|---|---|---|---|---|---|
2024–2025 | Montpellier HB | EHF European League | 4 | 9 | 2.3 | 64.7% |
2023–2024 | ØIF Arendal | EHF European Cup | 4 | 30 | 7.5 | 77% |
2018–2019 | KA | EHF Cup | 2 | 12 | 6.0 | – |
International career
[edit]Year | Tournament | Location | Games | Goals | Avg | Notes |
---|---|---|---|---|---|---|
2022 | EHF Euro (Senior) | Hungary/Slovakia | – | – | – | Backup squad |
2019 | IHF World U19 Championship | North Macedonia | – | 44 | 4.9 | 8th top scorer |
2018 | EHF European U18 Championship | Croatia | – | 29 | 4.1 | All-Star Team |
2017 | European Youth Olympic Festival (U17) | Hungary | – | 36 | 7.2 | Top scorer |
Awards
[edit]- All-Star Team – EHF Euro U18 (2018)
- Team of the Year – Rema 1000-ligaen (2023–2024)
- Team of the Year – Olísdeildin (2022–2023, HBStatz)
- Most Promising Player – Grill66 league (2017–2018)
References
[edit]